Product sizes
Width (mm) | Height (mm) | Thickness (mm) | Reinforcement | Max typical wall height | Weight | |
---|---|---|---|---|---|---|
1.8m standard | 1800 | 200 | 75 | 2 x N10 | 1.6m | 66kg |
1.8m heavy duty | 1800 | 200 | 100 | 2 x N10 | 3m | 88kg |
2.0m standard | 2000 | 200 | 75 | 2 x N10 | 1.6m | 74kg |
2.0m heavy duty | 2000 | 200 | 100 | 2 x N10 | 3m | 98kg |
2.0m extra heavy duty | 2000 | 200 | 120 | 2 x N10 | 4m | 117kg |
2.4m standard | 2400 | 200 | 80 | 2 x N10 | 1.4m | 94kg |
2.4m heavy duty | 2400 | 200 | 100 | 2 x N10 | 2.5m | 117kg |
2.4m extra heavy duty | 2400 | 200 | 130 | 2 x N10 | 4m | 152kg |
3.0m heavy duty | 3000 | 200 | 110 | 2 x N12 | 2.2m | 161kg |
3.0m extra heavy duty | 3000 | 200 | 150 | 2 x N12 | 3m | 219kg |
2.0m step tread | 2000 | 200 | 100 | 2 x N10 | n/a | 98kg |
2.34m under-fence plinth | 2340 | 200 | 50 | 2 x N10 | n/a | 58kg |
1.8m standard
Width: | 1800mm |
Height: | 200mm |
Thickness: | 75mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 1.6m |
Weight: | 66kg |
1.8m heavy duty
Width: | 1800mm |
Height: | 200mm |
Thickness: | 100mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 3m |
Weight: | 88kg |
2.0m standard
Width: | 2000mm |
Height: | 200mm |
Thickness: | 75mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 1.6m |
Weight: | 74kg |
2.0m heavy duty
Width: | 2000mm |
Height: | 200mm |
Thickness: | 100mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 3m |
Weight: | 98kg |
2.0m extra heavy duty
Width: | 2000mm |
Height: | 200mm |
Thickness: | 120mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 4m |
Weight: | 117kg |
2.4m standard
Width: | 2400mm |
Height: | 200mm |
Thickness: | 80mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 1.4m |
Weight: | 94kg |
2.4m heavy duty
Width: | 2400mm |
Height: | 200mm |
Thickness: | 100mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 2.5m |
Weight: | 117kg |
2.4m extra heavy duty
Width: | 2400mm |
Height: | 200mm |
Thickness: | 130mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | 4m |
Weight: | 152kg |
3.0m heavy duty
Width: | 3000mm |
Height: | 200mm |
Thickness: | 110mm |
Reinforcement: | 2 x N12 |
Max typical wall height: | 2.2m |
Weight: | 161kg |
3.0m extra heavy duty
Width: | 3000mm |
Height: | 200mm |
Thickness: | 150mm |
Reinforcement: | 2 x N12 |
Max typical wall height: | 3m |
Weight: | 219kg |
2.0m step tread
Width: | 2000mm |
Height: | 200mm |
Thickness: | 100mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | n/a |
Weight: | 98kg |
2.34m under-fence plinth
Width: | 2340mm |
Height: | 200mm |
Thickness: | 50mm |
Reinforcement: | 2 x N10 |
Max typical wall height: | n/a |
Weight: | 58kg |